Tax Information
The tax rates (GST/HST) are listed below for orders originating from provinces and territories within Canada. There are no taxes applied on orders from the United States or internationally.
| Total | |
|---|---|
| British Columbia | 5% |
| Alberta | 5% |
| Manitoba | 5% |
| New Brunswick (HST) | 13% |
| Newfoundland (HST) | 13% |
| Northwest Territories | 5% |
| Nova Scotia (HST) | 15% |
| Nunavut | 5% |
| Ontario (HST) | 13% |
| Prince Edward Island (HST) | 14% |
| Saskatchewan | 5% |
| Quebec | 5% |
| Yukon | 5% |
| United States International |
0% |

